KEY TO SIO EXPEDITION ABBREVIATIONS
| EXPEDITION ABBREVIATIONS | EXPEDITION NAME |
| 6508 A | Vizcaino Bay |
| 6508 - A | Vizcaino Bay |
| 6508A | Vizcaino Bay |
| 7KEN | Seven Tow (For samples sent to Kennecott Minerals Co.) |
| 7-TOW | Seven Tow |
| 7TOW | Seven Tow |
| A1GC | Agassiz 1967 |
| A2 | Atlantis II - 112 |
| A2 | Atlantis II - 93 |
| A2-112 | Atlantis II - 112 - 4 |
| A2-112-4 | Atlantis II - 112 - 4 |
| A2-112 | Atlantis II - 112 - 24 |
| A2-112-24 | Atlantis II - 112 - 24 |
| A2-124 | Atlantis II - 124 - 6 |
| A2-131-10 | Atlantis II - 131-10 |
| A2-093-5 | Atlantis II 093-5 |
| A2-93-5 | Atlantis II 093-6 |
| AG-69 | Agassiz 69-06-1 |
| AG-69-06 | Agassiz 69-06-1 |
| AG-69-06-1 | Agassiz 69-06-1 |
| AGE | Acapulco Geological Expedition |
| AGEX | Acapulco Geological Expedition |
| ALAR | Alarcon |
| ALB | Albatross |
| ALCY | Alcyone |
| ALO | Arguello |
| ALPHA HELIX | Alpha Helix |
| ALV | Alvin Submersible Dives |
| ALV NUMBERS | Marvel - 2000/Alvin |
| AMGO | Amigo-74 |
| AMI | Amigo-74 |
| AMP | Amphitrite |
| AMPH | Amphitrite |
| ANT | Antipode |
| ANTP | Antipode |
| APRO | Aphrodite |
| ARES | Aries |
| ARG | Arguello |
| ARGO-3-65 | Argo-3-65 |
| ARGU | Arguello |
| ARIA | Ariadne |
| ARIES | Aries |
| AT3-60 | Marvel - 2000 |
| AVON02 | Avon, Leg 2 |
| AVON03 | Avon, Leg 3 |
| AVON04 | Avon, Leg 4 |
| BAC | Vermilion Sea (Gulfcal) |
| BAC | Bacanyon |
| BACHE | Bache |
| BAHCAN | Bahama Canyon |
| BAJA69 | Baja 69 |
| BAJA-69 | Baja 69 |
| BANZ | British/Australian/New Zealand/Antarctic/Research/Expedition RRS |
| BANZARE | British/Australian/New Zealand/Antarctic/Research/Expedition RRS |
| BAP94 | Baja Peninsula 94 |
| BAP96 | Baja Peninsula 96 |
| BATHYL | Bathyl 2 |
| BC | Bahama Canyon |
| BENTH | Benthic |
| BIE | (Benthic Impact Experiment) |
| BJ69 | Baja 69 |
| BLTR | Blanco Trough |
| BMRG | Boomerang |
| BNFC | Benthiface |
| BNTH | Benthic |
| BOMDROP | (See MN75 - Not SIO cruise; Manganese-nodule study only.) |
| BON | Bonacca |
| BON A | Bonacca |
| BON - A | Bonacca |
| BONA | Bonacca |
| BONZ | Bonaza |
| BMRG | Boomerang |
| BPRA | Bepra |
| CAB | Vermilion Sea |
| CAB | Cabrillo(Shepard) |
| CAB | California Basins |
| CABS | California Basins |
| CAP | Capricorn - Baird |
| CAP | Capricorn - Horizon |
| CAPB | Capricorn - Baird |
| CAPH | Capricorn - Horizon |
| CARM | Carmarsel |
| CARN | Carnegie |
| CARNA | Carnaval |
| CARO | Carrousel |
| CARR | Carrousel |
| CARR 2 | Carrousel |
| CARR II | Carrousel |
| CAS | Cascadia |
| CASC | Cascadia |
| CAT-BAS | Catalina Basin |
| CATBAS | Catalina Basin |
| CATO | Cato |
| CB | Coronado Bank |
| CCTW | Cocotow |
| CENT | Center |
| CERD | Ceride |
| CERE | Ceres |
| CH | Chubasco or Acapulco Trench Expedition |
| CH 94 | Chubasco or Acapulco Trench Expedition |
| CHAIN | CHAIN 100 - Leg 9 |
| CHAIN 100 | CHAIN 100 - Leg 10 |
| CHAL | HMS Challenger (Not SIO Expedition; Special Collections, only.) |
| CHAM | Chubasco or Acapulco Trench Expedition or Champarico |
| CHAN | Chaneel |
| CHEP | CHEPR |
| CHIN | Chinook |
| CHNL | Chaneel |
| CHUB | Chubasco or Acapulco Trench Expedition |
| CIRC | Circe |
| CK | Chinook |
| CLMR01 | California Margin, Leg 1,Calmar01 |
| CLMR02 | California Margin, Leg 2,Calmar02 |
| CLMX | Climax I,II (SCAN),IV,VII,VIII |
| CLX | Climax I,II (SCAN),IV,VII,VIII |
| CNP | CNP |
| CNTR | Center |
| COCO | Cocotow |
| CRATERS | Craters |
| CRCS | Crisscross |
| CRDE | Ceride |
| CRGN | Crossgrain |
| CRM | Carmarsel |
| CRMS | Carmarsel |
| CRNA | Carnaval |
| CRNR02 | Corner02 |
| CRS | Carmarsel |
| CRSL | Carmarsel |
| CRST | Carsat II |
| CUSP | Cusp |
| DEEPAC X | Deep Pacific - Japan Trench |
| DEEPSTAR | Deepstar Ssubmersible |
| DELO | Deloneer |
| DITW | Dittow |
| DLDR | Doldrums |
| DNWB | Downwind - Baird |
| DNWH | Downwind - Horizon |
| DO | Dolphin |
| DODO | Dodo |
| DOLP | Dolphin |
| DOLPH | Dolphin |
| DPSN | Deepsonde |
| DRAGON | DRAGON |
| DRIL | Drill |
| DSDP | Deep Sea Drilling Project (Not SIO expeditions; special collections only. |
| DSV | Deep Sea Ventures |
| DTTW | Dittow |
| DVDS | Davidson |
| DW | Downwind - Baird |
| DW | Downwind - Horizon |
| DWB | Downwind - Baird |
| DWH | Downwind - Horizon |
| DWN | Downwind |
| EBS | EBS - 1 |
| EBS - | EBS - 1 |
| EBS1 | EBS - 1 |
| EBS-1-76 | EBS - 1 |
| EBS82 | La Jolla Canyon Student Cruise, Student Cruise - 82 |
| ECHO | Echo |
| EM | Mohole Project (Experimental Mohole) |
| ENIW | Eniwetok |
| EPLL | East Pacific Long Line |
| EQU | Equatow |
| EQUA | Equatow |
| EQUT | Equatow |
| ERDC | Eurydice |
| ES | Earth Science Student Cruise - 1966 |
| ES66 | Earth Science Student Cruise - 1966 |
| ES-66-1 | Earth Science Student Cruise - 1966 |
| ES-81 | Earth Science Student Cruise - 1981 |
| EWS38 | E. W. Scripps - 1938 - 1939 |
| EWS40 | E. W. Scripps - 1940 |
| EWS | EW Scripps |
| ET97 | El Tempranillo |
| EX60 | US Coast and Geodetic Survey - Explorer Expedition 60 |
| EXP-60 | US Coast and Geodetic Survey - Explorer Expedition 61 |
| EXP-MOH | Mohole Project |
| F. DRAKE | Francis Drake - 75 |
| F. DRAKE - 3 | Francis Drake - 75 |
| FAN | Fanfare |
| FAN-B | Fanfare - Baird |
| FANF | Fanfare - Baird |
| FAN-HMS | Fanfare - Smith |
| FANHMS | Fanfare - Smith |
| FD77 | Francis Drake - 77 |
| FDRK | Francis Drake - 75 |
| FL | Flip |
| FLHE | Flip |
| FLIP | Flip |
| GALA | Danish Expedition |
| GALATHEA | Danish Expedition |
| GECS | Geosecs |
| GLOR | Gloria |
| GMAT | Gulf of California and Mid-America Trench |
| GMAT-70 | Gulf of California and Mid-America Trench |
| GUIDE | Guide |
| GUAY | Guaymas |
| GUAY-85 | Guaymas 85 |
| GULFCAL | Vermilion Sea |
| HAWA | Hawa Canyon |
| HELI | Helios |
| HILO | Hilo |
| HYDR | Hydros |
| HYPO | Hypogene |
| INDP | Indopac |
| INMD | Indomed |
| JAP | Japanyon |
| JASP | Seatomado (Jasper Seamount) |
| JPN | Japanyon |
| JPYN | Japanyon |
| JYN | Japanyon |
| JYN2 | Japanyon, Leg 2 |
| JYN4 | Japanyon, Leg 4 |
| JYN5 | Japanyon, Leg 5 |
| KYAK | Kayak |
| L | Vermilion Sea (Gulfcal, Calvert Samples) |
| LAP | La Pared |
| LAPD | La Pared |
| LAPZ | La Paz |
| L-Series | Vermillion Sea (also Gulfcal), Calvert Samples |
| LC | LaJolla Canyon Survey |
| LCS | LaJolla Canyon Survey |
| LF | Lucan Fan |
| LFGS, | Leapfrog |
| LJ | La Jolla Bay |
| LJF | |
| LLAV | Llave |
| LPAZ | La Paz |
| LPFG | Leapfrog |
| LSD | Lusiad |
| LSDA | Lusiad - Argo |
| LSDA-SCS | Lusiad - South China Sea |
| LSDH | Lusiad - Horizon |
| LUSI | Lusiad - Argo |
| LUSI | Lusiad - Horizon |
| M470 | M-4-70 |
| M-4-70 | M-4-70 |
| MAGBAY | Magdalena Bay |
| MAGM | Magma |
| MAGVAL | (A Shepard cruise? Need more information.) |
| MARA | Mariana |
| MARE | Marezine |
| MDPC | Midpac, Mid Pacific |
| MEN | Mendocino |
| MEND | Mendocino |
| MERO | Mero |
| MK | Mukluk |
| MKLK | Mukluk |
| MN74 | MN74 |
| MN7402 | MN7402 (Different cruise or just different leg?) |
| MN75 | MN-75 (Bompdrop) |
| MN76 | Pleiades |
| MN7601 | Pleiades |
| MOH | Mohole Project |
| MOHO | Mohole Project |
| MONS | Monsoon |
| MP | Midpac, Mid Pacific |
| MPE68 | Mid Pacific 68 (See also Styx07.) |
| MRTN | Marathon |
| MSN | Monsoon |
| MTC | Montcan - Pifan Early legs called Montcan for Monterey Canyon |
| MTC2 | Montcan2 |
| MUK | Mukluk |
| MUKB | Mukluk - Baird |
| MUKH | Mukluk - Horizon |
| MV 65-1 | Marine Vertebrates |
| MV 66-III | Marine Vertebrates |
| NAGA | Naga |
| NAZCO | Nazcopac Submersible |
| NEL | NEL |
| NEL-G | NEL-Guadalupe |
| NEL-H | NEL-Hawaii |
| NEMO | Nemo |
| NFAC | No Faculty Student Cruise |
| NG | NEL-Guadalupe |
| NH | Northern Holiday |
| NH | NEL-Hawaii |
| NH | NH 1285 |
| NH 0186 | NH 0186 (a;sp NH1285) |
| NH 1285 | NH 1285 (also NH 0186) |
| NO HOL | Northern Holiday |
| NOFC | No Faculty Student Cruise |
| NOV-A | Nova - Argo |
| NOVA | Nova |
| NOVA-A | Nova - Argo |
| NOVA-H | Nova - Horizon |
| NOV-H | Nova - Horizon |
| NTHL | Northern Holiday |
| OA | OA67 (Wildcat) |
| OA | OA 68 (Chaneel) |
| OA | OA 69 (Tri-Junction) |
| OAOA | OAOA03 |
| OA67 | OA 67 (Wildcat) |
| OA68 | OA 68 (Chaneel) |
| OA69 | OA 69 (Tri-Junction) |
| OAOA03 | OAOA03 |
| OASI | Oasis |
| ODP | Ocean Drilling Program (Not SIO expeditions; Special Collections, only.) |
| OSIS | Oasis |
| PACMEX00 | PacMexico00 |
| PANR01 | Panorama, Leg 1 |
| PANR04 | Panorama, Leg 4 |
| PANR06 | Panorama, Leg 6 |
| PAPA | Papagayo |
| PASC | Pascua |
| PHNX | Phoenix |
| PIF | Pifan, Early legs called Montcan for Monterey Canyon |
| PIFN | Pifan, Early legs called Montcan for Monterey Canyon |
| PIPEDREAM | Pipedream |
| PIQ | Piquero |
| PIQR | Piquero |
| PLDS | Pleiades |
| PLDS | Pleiades Test |
| PLTO | Pluto |
| PLUM | Plume |
| PLUT | Pluto |
| PPTU | Papatua |
| PRE-EM | Pre-Experimental Mohole |
| PROA | Proa |
| PROT | Protea |
| PT SUR 02 | Point Sur 02 |
| PTSUR | Point Sur |
| (PV) | Not an expedition abbreviation. Code used by A. Engel to denote Pacific vocanics. |
| QBR | Quebrada |
| QBRA | Quebrada |
| QUEB | Quebrada |
| R | Vermilion Sea (RusnakSamples) |
| RAIT | Raitt |
| RAMA | Rama |
| RAPA | Rapa Nui |
| RE | Recorder Expedition |
| REC | Recorder Expedition |
| REG | Recorder Expedition |
| REVILL | Revillagigedo Expedition |
| RGS0487 | RGS0487 |
| RGS9913 | RGS9913 |
| RIFT | Rifts |
| RIS | Risepac |
| RISE | Risepac |
| RISE3 | Rise Three |
| RIS-III | Rise Three |
| RISP | Risepac |
| RIS-PAC | Risepac |
| RNDB | Roundabout |
| ROSA | Rosa |
| RSE3 | Rise Three |
| RSTH | Rise Three |
| RTE | Reciprocal Transmission Experiment |
| RTE7 | Reciprocal Transmission Experiment |
| RTEX | Reciprocal Transmission Experiment |
| SABA | SABA79 |
| SABA79 | SABA79 |
| SABA87 | SABA87 |
| SABA88 | SABA88 |
| SABA93 | SABA93 |
| SAHU | Sahul Shelf (part of NAGA) |
| SAHULSH | Sahul Shelf (part of NAGA) |
| SALAS | Silas Bent (USN) |
| SB | Silas Bent (USN) |
| SB930001 | Silas Bent (USN) |
| SBB | Santa Barbara Basin/several years |
| SCAN | Scan |
| SCCAB | SCCAB |
| SCHW | Schwartzlose USCG |
| SCS | South China Sea-(Lusiad) |
| SDSE | Swedish Deep Sea Expedition (Not SIO expedition, Special Collections, only.) |
| SEV | Seven Tow |
| SEV KEN | Seven Tow (Samples to Kennecot) |
| SEV TOW | Seven Tow |
| SHOW | Show |
| SHOW - A | Show - Argo, Zetes Leg 6 |
| SHOW - H | Show - Horizon |
| SIAS | Silas Bent (USN) |
| SIQR | Siqueiros |
| SL | Vermilion Sea (Gulfcal, ? samples) |
| SL | San Lucas |
| SLBK | Shellback |
| SMB | Santa Monica Basin |
| SMNT | Seamount |
| SMRT | Southern Mid-Atlantic Ridge |
| SMRTS+B2 | Southern Mid-Atlantic Ridge |
| SOB | Southern Borderland, Legs 2 - 6 |
| SOBL | Southern Borderland, Legs 2 - 6 |
| SOBO | Southern Borderlands |
| SOLS | Solstice |
| SOTW | Southtow |
| STMO | Seatomado (Jasper Seamount) |
| STOM | Seatomado (Jasper Seamount) |
| STYX | Styx |
| STYX07 | Styx07, Mid Pacific |
| SUC | SUC |
| SUC1P | SUC |
| SWAN | Swansong |
| SWED | Swedish Deep Sea Expedition (Not SIO expedition, Special Collections, only.) |
| TET | Tethys |
| TETH | Tethys |
| THV | T. Washington-65-1 |
| TITI | Titicaca |
| TM | Tow-Mas |
| TM II | Tow-Mas |
| TN037 | T. Thompson 37 |
| TO-58-2 | Tuna Oceanographic Cruise |
| TOMALES BAY | Tomales Bay |
| TOPO | Topo |
| TORO | Toro |
| TOWM | Tow-Mas |
| TOWMAS | Tow-Mas |
| TP | Trans Pac |
| TPTW | Tiptow |
| TRI | Tripod |
| TRI-JUNC | Triple Junction |
| TRI-JUNCTION | Triple Junction |
| TRIP | Tripod |
| TSDY | Tasaday |
| TST | Pleiades Test |
| TTCA | |
| TUGA | Tortuga |
| TUNE | Tunes, |
| TUNE04 | Tunes, Leg 4 |
| TUNE06 | Tunes, Leg 6 |
| TUNE07 | Tunes, Leg 7 |
| TW65 | T. Washington-65-0 |
| TWASH 65-1 | T. Washington-65-1 |
| TWMS | Tow-Mas |
| USC+GS | US Coast and Geodetic Survey - Explorer Expedition 60 |
| USCGS | US Coast and Geodetic Survey - Explorer Expedition 60 |
| USCG OPRA476 | US Coast and Geodetic Survey Operation 476 |
| V | Timor Sea |
| V-13 | Vinogradov |
| VA-70 | USGS VA-70 |
| VAN - 70 | USGS VA-70 |
| VELERO | (Shepard) |
| VIZ | Vizcaino Bay |
| VIZ BAY | Vizcaino Bay |
| VIZB | Vizcaino Bay |
| VLCN | Vulcan |
| VNGR | Vinogradov |
| VNTR | Venture |
| VSS | Vermilion Sea (Gulfcal) |
| VULC | Vulcan |
| W651 | T. Washington-65-1 |
| W77 | Weloc |
| WAH | Wahine |
| WAHI | Wahine |
| WELOC77 | Weloc |
| WEST03 | Westward, Leg 3 |
| WEST10 | Westward, Leg 10 |
| WGWM | Wigwam |
| WIG | Wigwam |
| WILDCAT | Wildcat |
| WOK | A2-124-6 |
| WRS-5 | Flip |
| WSFL | Westfall |
| X-CROSS | Crisscross |
| XCROSS | Crisscross |
| XP60 | USCGS Expedition |
| Y | Yoyo Mason Core Cruise |
| YO | Yoyo Mason Core Cruise |
| YOYO | Yoyo Mason Core Cruise |
| ZAP | Zapotec |
| ZAPR | Zapotec |
| ZAPT | Zapotec |
| ZEPH | Zephyrus |
| ZETS | Zetes |
| ZTES | Zetes |
| ZTES 4b | Zetes 4b, Deepac X |
| ZTES6 | Show-Argo, Zetes, Leg 6 |
| ZTS | Zetes |
Last Updated on 12/17/01